20/02/2017

Free Proxy List - List of Open Proxy Servers 02/20/2017

Proxy IP Proxy Port Uptime Proxy Country Anonymity YouTube
81.208.32.6 80 7% (33) it Italy Elite -
79.120.123.171 8080 58% (33) ru Russia - Moscow Elite 13/33
79.106.100.168 8080 16% (32) al Albania Transparent -
78.29.14.248 3128 100% (7) ru Russia Transparent 6/7
72.11.151.12 1080 100% (24) us United States - Los Angeles Elite -
67.205.168.235 8080 92% (24) us United States - San Diego Transparent 20/24
67.205.146.98 3128 80% (24) us United States - Burbank Transparent 14/24
62.84.66.39 36 24% (21) lb Lebanon - Beirut Transparent -
61.94.84.122 8080 93% (39) id Indonesia - Bandung Transparent 28/39
61.53.65.54 3128 67% (27) cn China - Zhengzhou Transparent -
61.5.55.129 80 100% (24) id Indonesia Elite -
61.5.207.102 80 100% (27) af Afghanistan Elite -
52.21.11.103 4444 7% (16) us United States - Ashburn Transparent -
50.93.207.114 1080 100% (16) us United States - Tampa Elite -
5.232.242.146 8080 89% (9) ir Iran - Yazd Elite -
5.2.69.165 1080 85% (13) nl Netherlands Elite -
5.2.69.157 1080 53% (17) nl Netherlands Elite -
5.105.10.202 8080 90% (29) ua Ukraine - Mariupol Elite -
49.236.220.10 8080 19% (16) id Indonesia - Bandung Transparent 1/16
47.90.7.188 80 100% (26) ca Canada - Ottawa Elite -
47.89.41.164 80 100% (44) ca Canada - Ottawa Elite -
46.49.67.56 8080 60% (25) ge Georgia Transparent 12/25
46.209.78.124 8080 32% (19) ir Iran Transparent -
46.146.244.213 8080 12% (53) ru Russia - Perm Transparent 6/53
45.55.204.217 3128 98% (35) us United States - New York Transparent 34/35
45.55.148.194 80 94% (32) us United States - New York Transparent 22/32
45.114.38.193 8080 25% (24) in India - Chandannagar Transparent 2/24
43.241.246.40 8080 27% (19) in India Transparent 4/19
42.104.93.161 8080 82% (33) in India Transparent 24/33
41.242.103.5 3128 39% (26) mg Madagascar Transparent 4/26
36.85.91.95 8080 19% (32) id Indonesia - Tambaksari Transparent 4/32
36.68.226.30 3128 57% (41) id Indonesia Transparent 5/41
36.67.64.9 8080 90% (37) id Indonesia Transparent 7/37
35.157.112.19 8080 100% (49) us United States - Ann Arbor Transparent -
31.220.60.47 8080 44% (30) us United States Transparent 5/30
 

No comments:

Post a Comment