13/01/2017

Free Proxy List - List of Open Proxy Servers 01/13/2017

Proxy IP Proxy Port Uptime Proxy Country Anonymity YouTube
218.104.148.157 8080 9% (34) cn China - Changsha Elite -
222.35.86.1 8080 29% (45) cn China - Beijing Anonymous -
217.169.222.158 6666 45% (27) rs Serbia - Belgrade Transparent 4/27
203.156.126.55 3129 69% (35) th Thailand - Bangkok Transparent 18/35
223.19.212.30 80 52% (27) hk Hong Kong Elite -
219.239.255.188 3128 33% (34) cn China - Beijing Transparent -
220.166.241.78 8118 43% (45) cn China - Chengdu Elite -
223.19.212.30 8380 63% (40) hk Hong Kong Elite -
218.29.82.18 3128 45% (40) cn China - Zhengzhou Transparent -
223.18.181.240 80 39% (39) hk Hong Kong Elite -
222.33.192.238 8118 63% (35) cn China - Beijing Elite -
213.16.50.178 8080 52% (25) bg Bulgaria Transparent 9/25
220.248.230.217 3128 63% (53) cn China - Hefei Transparent -
222.134.134.250 8118 33% (40) cn China - Jinan Elite -
202.56.203.40 80 15% (35) in India - New Delhi Elite 3/35
222.186.161.215 3128 78% (62) cn China - Nanjing Transparent -
218.103.42.100 1080 28% (22) hk Hong Kong - Central District Elite -
221.226.82.130 8998 62% (57) cn China - Nanjing Elite -
219.239.142.253 3128 78% (63) cn China - Beijing Transparent -
219.129.164.122 3128 90% (46) cn China - Guangzhou Transparent -
211.115.7.101 3128 61% (41) kr South Korea Transparent 10/41
211.72.239.245 3128 20% (35) tw Taiwan Transparent 4/35
219.246.184.153 80 83% (40) cn China - Yuzhong Chengguanzhen Elite -
217.33.216.114 8080 93% (57) gb United Kingdom Elite 46/57
218.92.253.2 8998 39% (18) cn China - Nanjing Elite -
219.238.21.90 3128 65% (42) cn China - Beijing Transparent -
218.29.134.246 3128 73% (59) cn China - Zhengzhou Transparent -
203.83.176.28 8080 57% (51) bd Bangladesh - Dhaka Transparent 14/51
218.191.247.51 8380 46% (31) hk Hong Kong Elite -
203.77.239.2 80 35% (47) id Indonesia - Jakarta Transparent 7/47
218.191.247.51 80 45% (34) hk Hong Kong Elite -
202.138.236.99 8080 24% (25) id Indonesia - Bandung Transparent 1/25
210.68.95.62 3128 33% (37) tw Taiwan - Taipei Transparent -
213.241.204.236 8080 44% (50) ru Russia Transparent -
201.20.116.169 80 16% (19) br Brazil - Cocal Transparent 1/19
 

No comments:

Post a Comment