25/10/2016

HTTP Tunnel Genius - Free Public Proxy Servers List 10/25/2016


Free Proxy Servers List

Click on proxy to test it NOW!
Transparency: T - Transparent Proxy, A - Anonimous Proxy, E - Elite (High Anonimous) Proxy, U - Unknown
Proxy Get Post Connect Trans. Speed Quality Country Check Date
201.48.34.200:3128 T 6.59Kbps 99.45% 25-Oct-2016
177.126.35.48:8080 E 0.05Kbps 13.33% 25-Oct-2016
210.212.99.202:8080 E 0.34Kbps 7.22% 25-Oct-2016
92.222.237.35:8898 E 8.63Kbps 2.70% 25-Oct-2016
177.87.241.226:8080 U 2.50Kbps 55.54% 25-Oct-2016
103.42.251.24:8080 E 0.72Kbps 78.16% 25-Oct-2016
195.207.46.25:8080 E 1.84Kbps 30.00% 25-Oct-2016
5.196.44.136:3128 T 2.69Kbps 100.00% 25-Oct-2016
94.177.164.72:80 T 2.26Kbps 94.12% 25-Oct-2016
217.18.139.66:3128 T 7.12Kbps 72.73% 25-Oct-2016
80.88.90.190:3128 T 3.22Kbps 80.00% 25-Oct-2016
85.204.229.47:81 A 1.74Kbps 37.50% 25-Oct-2016
125.63.86.50:3128 T 6.78Kbps 100.00% 25-Oct-2016
46.105.152.92:8898 E 3.94Kbps 20.00% 25-Oct-2016
187.217.189.229:8080 A 0.85Kbps 73.68% 25-Oct-2016
195.158.139.46:8000 T 0.97Kbps 15.38% 25-Oct-2016
195.207.46.18:8080 E 2.34Kbps 35.71% 25-Oct-2016
213.57.90.253:18000 E 1.52Kbps 40.00% 25-Oct-2016
103.224.118.191:80 E 0.62Kbps 38.46% 25-Oct-2016
128.199.89.209:8080 E 1.32Kbps 83.33% 25-Oct-2016
198.50.183.168:3128 T 4.37Kbps 20.00% 25-Oct-2016
139.59.211.206:8080 T 9.97Kbps 100.00% 25-Oct-2016
103.218.241.57:3128 T 0.11Kbps 93.57% 25-Oct-2016
94.177.250.70:8080 T 3.17Kbps 100.00% 25-Oct-2016
188.165.209.140:3128 T 2.40Kbps 100.00% 25-Oct-2016
212.166.53.168:80 T 6.09Kbps 46.60% 25-Oct-2016
84.10.82.212:3128 T 1.93Kbps 17.24% 25-Oct-2016
203.143.20.249:8080 T 0.31Kbps 65.67% 25-Oct-2016
158.69.87.143:3128 T 5.81Kbps 58.33% 25-Oct-2016
80.242.171.20:8888 T 0.27Kbps 13.24% 25-Oct-2016
89.40.126.228:3128 T 1.91Kbps 90.91% 25-Oct-2016
94.177.243.93:3128 T 0.51Kbps 83.33% 25-Oct-2016
203.201.62.253:8080 E 1.53Kbps 83.33% 25-Oct-2016
200.68.83.249:3129 T 0.97Kbps 69.28% 25-Oct-2016
5.39.89.84:8080 T 3.07Kbps 54.62% 25-Oct-2016
124.244.168.251:3128 T 0.52Kbps 16.13% 25-Oct-2016
45.40.143.57:80 E 0.80Kbps 52.83% 25-Oct-2016
139.162.20.41:80 E 0.89Kbps 51.09% 25-Oct-2016
46.97.0.186:8080 T 2.83Kbps 57.51% 25-Oct-2016
213.57.90.10:18000 E 1.75Kbps 35.97% 25-Oct-2016
202.162.214.118:3128 A 4.79Kbps 30.87% 25-Oct-2016
94.177.243.88:3128 T 0.97Kbps 85.71% 25-Oct-2016
37.59.80.69:8080 E 2.58Kbps 43.67% 25-Oct-2016
223.197.56.102:80 A 1.27Kbps 30.19% 25-Oct-2016
113.10.214.213:3123 E 0.38Kbps 28.41% 25-Oct-2016
83.56.27.214:8080 T 2.14Kbps 54.25% 25-Oct-2016
199.116.113.206:8080 E 1.82Kbps 34.78% 25-Oct-2016
80.77.29.22:80 A 3.31Kbps 48.61% 25-Oct-2016
51.254.106.64:80 E 2.56Kbps 41.85% 25-Oct-2016
51.254.106.68:80 E 2.27Kbps 35.06% 25-Oct-2016
103.60.219.191:8080 E 0.99Kbps 100.00% 25-Oct-2016
139.59.160.182:3128 T 3.61Kbps 100.00% 25-Oct-2016
185.5.251.81:3128 T 6.72Kbps 100.00% 25-Oct-2016
203.80.231.242:3128 T 0.13Kbps 31.25% 25-Oct-2016
46.105.115.210:80 E 5.52Kbps 46.34% 25-Oct-2016
43.229.84.159:80 E 0.93Kbps 40.54% 25-Oct-2016
96.27.165.242:8080 T 7.68Kbps 92.42% 25-Oct-2016
94.181.34.64:8080 T 2.73Kbps 33.92% 25-Oct-2016
69.46.134.115:80 A 1.92Kbps 25.00% 25-Oct-2016
94.181.34.64:80 T 2.12Kbps 34.65% 25-Oct-2016
87.98.155.63:80 E 3.08Kbps 38.74% 25-Oct-2016
151.80.197.192:80 A 1.49Kbps 53.91% 25-Oct-2016
176.31.96.198:3128 T 0.84Kbps 72.17% 25-Oct-2016
204.29.115.149:8080 T 7.47Kbps 99.10% 25-Oct-2016
103.74.16.82:8080 E 1.40Kbps 87.50% 25-Oct-2016
124.125.67.231:8080 U 0.37Kbps 44.44% 25-Oct-2016
45.56.112.69:3128 T 2.35Kbps 83.33% 25-Oct-2016
77.81.69.110:3128 T 0.18Kbps 100.00% 25-Oct-2016
52.178.210.66:3128 T 2.86Kbps 100.00% 25-Oct-2016
193.164.132.76:3128 T 2.37Kbps 100.00% 25-Oct-2016
103.14.250.84:8080 T 0.14Kbps 83.33% 25-Oct-2016
132.248.65.250:8080 T 2.05Kbps 100.00% 25-Oct-2016
200.85.37.254:80 A 0.90Kbps 19.76% 25-Oct-2016
81.6.179.26:8088 T 2.84Kbps 41.67% 25-Oct-2016
185.50.68.72:3128 T 2.48Kbps 56.52% 25-Oct-2016
5.189.176.106:80 E 2.76Kbps 66.67% 25-Oct-2016
90.126.219.24:3128 T 1.32Kbps 50.00% 25-Oct-2016
54.200.69.43:80 E 1.63Kbps 60.00% 25-Oct-2016
45.79.108.145:80 E 1.60Kbps 11.11% 25-Oct-2016
94.177.232.249:3128 T 1.70Kbps 100.00% 25-Oct-2016
14.139.189.98:3128 T 0.79Kbps 71.43% 25-Oct-2016
179.218.72.158:8080 T 1.96Kbps 37.50% 25-Oct-2016
178.54.37.42:8080 E 1.65Kbps 16.67% 25-Oct-2016
51.254.106.73:80 E 1.04Kbps 33.33% 25-Oct-2016
94.177.227.148:1907 T 0.23Kbps 100.00% 25-Oct-2016
94.177.227.77:1907 T 0.69Kbps 100.00% 25-Oct-2016
94.177.240.170:1907 T 3.34Kbps 100.00% 25-Oct-2016
138.68.95.202:80 T 5.11Kbps 100.00% 25-Oct-2016
134.213.62.13:4444 T 0.31Kbps 50.00% 25-Oct-2016
92.222.237.73:8888 U 5.70Kbps 30.00% 25-Oct-2016
94.177.243.101:2121 T 0.34Kbps 84.21% 25-Oct-2016
192.157.238.5:8888 T 1.21Kbps 66.67% 25-Oct-2016
104.224.37.69:3128 E 0.88Kbps 100.00% 25-Oct-2016
192.5.36.25:80 A 1.47Kbps 66.67% 25-Oct-2016
91.205.173.222:3128 E 2.91Kbps 100.00% 25-Oct-2016
212.235.226.133:3128 T 2.95Kbps 66.67% 25-Oct-2016
104.244.73.247:8080 T 3.33Kbps 50.00% 25-Oct-2016
128.199.165.203:12345 E 5.29Kbps 100.00% 25-Oct-2016
92.222.237.81:8888 E 1.38Kbps 8.89% 25-Oct-2016
83.57.202.218:8080 A 0.35Kbps 50.00% 25-Oct-2016

No comments:

Post a Comment