01/02/2017

HTTP Tunnel Genius - Free Public Proxy Servers List 02/01/2017


Free Proxy Servers List

Click on proxy to test it NOW!
Transparency: T - Transparent Proxy, A - Anonimous Proxy, E - Elite (High Anonimous) Proxy, U - Unknown
Proxy Get Post Connect Trans. Speed Quality Country Check Date
46.105.115.210:80 E 6.22Kbps 60.00% 02-Feb-2017
219.74.250.90:8080 E 7.41Kbps 100.00% 02-Feb-2017
52.53.171.141:3128 T 3.18Kbps 100.00% 02-Feb-2017
185.103.110.101:8080 T 9.04Kbps 100.00% 02-Feb-2017
149.56.42.238:80 T 6.92Kbps 100.00% 02-Feb-2017
104.224.37.102:3128 E 0.82Kbps 100.00% 02-Feb-2017
104.196.249.237:80 E 3.02Kbps 100.00% 02-Feb-2017
23.238.226.101:1080 T 3.60Kbps 100.00% 01-Feb-2017
67.195.42.72:80 T 9.83Kbps 94.12% 01-Feb-2017
88.255.35.174:8080 E 9.89Kbps 100.00% 01-Feb-2017
49.207.174.85:8080 E 2.34Kbps 100.00% 01-Feb-2017
191.54.10.10:3128 T 0.57Kbps 100.00% 01-Feb-2017
194.57.236.41:8080 T 5.12Kbps 100.00% 01-Feb-2017
158.69.68.191:8080 E 2.78Kbps 100.00% 01-Feb-2017
118.136.87.237:8080 E 0.59Kbps 100.00% 01-Feb-2017
219.91.182.238:8080 E 1.91Kbps 100.00% 01-Feb-2017
177.128.110.26:8080 E 4.02Kbps 100.00% 01-Feb-2017
118.172.1.179:3128 T 8.91Kbps 100.00% 01-Feb-2017
50.133.114.176:3128 T 9.02Kbps 40.68% 01-Feb-2017
52.53.171.141:8080 T 3.23Kbps 100.00% 01-Feb-2017
69.63.114.66:3128 T 9.08Kbps 100.00% 01-Feb-2017
47.52.2.135:8080 E 2.91Kbps 100.00% 01-Feb-2017
190.145.33.67:80 E 0.62Kbps 80.00% 01-Feb-2017
59.127.176.151:3128 T 9.41Kbps 40.00% 01-Feb-2017
52.23.214.104:3128 T 7.62Kbps 100.00% 01-Feb-2017
52.53.171.141:80 T 3.15Kbps 100.00% 01-Feb-2017
181.40.78.174:3128 T 6.71Kbps 69.57% 01-Feb-2017
61.220.205.184:3128 T 0.58Kbps 75.34% 01-Feb-2017
89.46.100.181:8888 T 0.41Kbps 44.68% 01-Feb-2017
58.9.99.41:3128 T 1.04Kbps 63.48% 01-Feb-2017
5.189.169.210:8080 T 0.74Kbps 92.06% 01-Feb-2017
158.69.209.181:8888 T 5.75Kbps 28.89% 01-Feb-2017
179.184.171.215:8081 T 1.11Kbps 49.41% 01-Feb-2017
200.87.192.35:80 A 0.65Kbps 70.47% 01-Feb-2017
201.219.179.189:8080 E 1.47Kbps 28.87% 01-Feb-2017
190.52.175.76:3128 T 1.06Kbps 56.52% 01-Feb-2017
212.91.189.170:8080 E 2.87Kbps 69.35% 01-Feb-2017
5.2.184.249:80 E 8.47Kbps 54.55% 01-Feb-2017
85.159.33.75:3128 T 4.62Kbps 87.50% 01-Feb-2017
182.74.224.186:8080 E 1.56Kbps 40.00% 01-Feb-2017
185.76.147.49:3128 T 2.34Kbps 100.00% 01-Feb-2017
185.76.147.199:3128 T 2.12Kbps 100.00% 01-Feb-2017
194.181.232.26:8088 T 2.88Kbps 39.13% 01-Feb-2017
124.155.112.85:80 E 2.06Kbps 51.28% 01-Feb-2017
41.215.7.94:8080 T 1.30Kbps 66.18% 01-Feb-2017
181.198.240.91:8080 E 4.07Kbps 95.65% 01-Feb-2017
202.162.214.118:3128 A 7.50Kbps 37.70% 01-Feb-2017
179.218.68.140:8080 T 1.98Kbps 88.89% 01-Feb-2017
89.191.131.243:8080 T 5.23Kbps 53.08% 01-Feb-2017
66.68.92.218:80 E 5.57Kbps 39.80% 01-Feb-2017
153.149.166.219:3128 E 6.26Kbps 80.95% 01-Feb-2017
64.186.188.126:80 E 4.25Kbps 81.82% 01-Feb-2017
176.9.139.186:8080 A 6.77Kbps 25.00% 01-Feb-2017
149.56.160.23:80 T 8.06Kbps 100.00% 01-Feb-2017
52.198.32.169:3128 T 3.54Kbps 100.00% 01-Feb-2017
138.197.85.248:8080 T 1.98Kbps 100.00% 01-Feb-2017
181.41.197.63:8080 T 4.97Kbps 100.00% 01-Feb-2017
117.200.136.239:8080 E 0.23Kbps 100.00% 01-Feb-2017
27.49.108.244:8080 E 0.43Kbps 100.00% 01-Feb-2017
65.23.115.98:8088 T 2.68Kbps 100.00% 01-Feb-2017
1.186.16.253:8080 E 0.39Kbps 100.00% 01-Feb-2017
110.77.169.145:3128 T 1.20Kbps 100.00% 01-Feb-2017
98.136.162.63:80 T 8.45Kbps 100.00% 01-Feb-2017
121.135.146.184:8080 E 9.28Kbps 100.00% 01-Feb-2017
45.40.143.57:80 E 2.06Kbps 51.86% 01-Feb-2017
187.217.189.229:8081 A 6.18Kbps 52.30% 01-Feb-2017
180.234.206.77:8080 T 0.74Kbps 60.68% 01-Feb-2017
200.68.83.249:3129 T 9.79Kbps 58.26% 01-Feb-2017
185.35.103.145:8080 E 8.64Kbps 23.69% 01-Feb-2017
180.234.206.74:8080 T 1.41Kbps 62.41% 01-Feb-2017
89.189.96.24:80 E 1.56Kbps 51.09% 01-Feb-2017
201.48.34.195:3128 T 7.82Kbps 100.00% 01-Feb-2017
123.30.238.16:3128 T 7.53Kbps 94.19% 01-Feb-2017
191.181.200.152:8080 T 4.35Kbps 75.86% 01-Feb-2017
223.197.56.102:80 A 5.82Kbps 36.73% 01-Feb-2017
123.176.102.77:8080 T 3.60Kbps 42.47% 01-Feb-2017
190.15.222.55:8080 T 8.51Kbps 58.02% 01-Feb-2017
212.232.52.113:80 A 7.19Kbps 55.56% 01-Feb-2017
176.31.96.198:8080 T 9.83Kbps 67.18% 01-Feb-2017
176.31.96.198:3128 T 8.65Kbps 70.48% 01-Feb-2017
199.116.113.206:8080 E 5.17Kbps 40.73% 01-Feb-2017
5.196.66.98:80 E 4.16Kbps 56.74% 01-Feb-2017
212.185.87.53:443 E 0.96Kbps 50.95% 01-Feb-2017
52.32.86.152:80 E 5.38Kbps 33.68% 01-Feb-2017
190.102.151.235:8080 T 7.18Kbps 72.45% 01-Feb-2017
128.199.229.21:3128 T 9.23Kbps 85.08% 01-Feb-2017
94.181.34.64:8080 T 7.58Kbps 33.65% 01-Feb-2017
47.90.55.50:3128 T 0.62Kbps 12.50% 01-Feb-2017
190.148.69.74:8080 T 8.29Kbps 32.33% 01-Feb-2017
203.223.151.90:8080 T 2.62Kbps 100.00% 01-Feb-2017
177.220.130.58:3128 T 7.10Kbps 97.85% 01-Feb-2017
187.95.116.10:3128 T 7.42Kbps 99.44% 01-Feb-2017
201.33.206.229:3128 T 9.66Kbps 98.75% 01-Feb-2017
87.242.77.197:8080 E 5.53Kbps 55.54% 01-Feb-2017
173.48.17.215:80 E 7.52Kbps 82.61% 01-Feb-2017
198.50.240.29:8080 T 9.56Kbps 62.50% 01-Feb-2017
177.69.237.53:3128 T 6.33Kbps 87.50% 01-Feb-2017
103.230.100.203:8080 E 2.81Kbps 21.05% 01-Feb-2017
119.28.19.61:3128 T 0.74Kbps 21.95% 01-Feb-2017
23.88.3.213:8080 T 2.18Kbps 100.00% 01-Feb-2017

Free Proxy List - List of Open Proxy Servers 02/01/2017

Proxy IP Proxy Port Uptime Proxy Country Anonymity YouTube
118.216.53.145 3128 50% (10) kr South Korea Transparent 5/10
118.123.245.148 3128 56% (103) cn China - Chengdu Elite -
118.123.245.153 3128 60% (94) cn China - Chengdu Elite -
115.127.72.90 8080 92% (60) bd Bangladesh Transparent 49/60
110.77.155.243 8080 99% (93) th Thailand - Bangkok Transparent 90/93
109.201.191.127 8081 16% (72) kg Kyrgyzstan Elite 5/72
113.255.49.49 8380 64% (88) hk Hong Kong Elite -
113.252.129.133 8383 35% (70) hk Hong Kong Elite -
112.91.135.115 8080 79% (92) cn China - Shantou Elite -
111.13.109.27 80 86% (96) cn China Transparent -
109.173.126.118 8081 59% (92) ru Russia - Moscow Transparent -
111.13.7.42 83 60% (97) cn China Elite -
103.9.115.161 3128 60% (83) bd Bangladesh Transparent 21/83
104.244.79.116 8080 54% (84) us United States - Cheyenne Elite -
103.58.74.186 8080 55% (81) bd Bangladesh - Dhaka Transparent 28/81
109.201.75.153 8080 46% (75) ru Russia Transparent -
106.46.136.40 808 5% (49) cn China - Zhengzhou Elite -
103.35.171.129 8080 47% (47) bd Bangladesh - Dhaka Transparent 7/47
103.227.145.167 8080 56% (80) id Indonesia - Jakarta Transparent 18/80
103.4.147.82 8080 94% (86) bd Bangladesh - Dhaka Transparent 75/86
104.223.103.185 1080 97% (54) us United States - Los Angeles Elite -
1.179.143.178 3128 85% (82) th Thailand Transparent 69/82
103.48.112.130 8080 96% (68) in India - New Delhi Transparent 65/68
103.217.89.1 8080 54% (60) in India Transparent 8/60
71.8.234.210 8080 30% (107) us United States - Hastings Transparent 11/107
62.84.66.39 1010 8% (55) lb Lebanon - Beirut Transparent 1/55
62.84.66.39 22 11% (65) lb Lebanon - Beirut Transparent -
1.179.189.217 8080 60% (140) th Thailand Transparent 79/140
54.232.198.248 80 75% (105) br Brazil - São Paulo Anonymous 61/105
101.200.187.110 8090 81% (92) cn China - Hangzhou Transparent -
72.11.151.13 1080 96% (66) us United States - Los Angeles Elite -
70.90.16.115 8080 6% (77) us United States - Feasterville-Trevose Transparent 4/77
72.11.151.12 1080 99% (56) us United States - Los Angeles Elite -
70.248.28.23 800 99% (127) us United States - San Antonio Anonymous -
67.195.42.72 80 100% (110) us United States - Sunnyvale Transparent 110/110
 

SSL Proxy List 02/01/2017

IP Address Port Code Country Anonymity Google Https Last Checked
122.129.194.82 8080 ID Indonesia elite proxy no yes 12 seconds ago
40.138.64.36 8080 US United States elite proxy no yes 12 seconds ago
87.236.233.182 808 JO Jordan elite proxy no yes 12 seconds ago
163.121.188.3 8080 EG Egypt anonymous no yes 27 seconds ago
177.67.82.25 3128 BR Brazil elite proxy no yes 27 seconds ago
46.105.121.118 1080 FR France elite proxy no yes 27 seconds ago
96.239.193.243 8080 US United States elite proxy no yes 27 seconds ago
104.198.1.219 3128 US United States elite proxy no yes 27 seconds ago
94.181.119.74 8080 RU Russian Federation anonymous no yes 27 seconds ago
121.135.146.184 8080 KR Korea, Republic of elite proxy no yes 27 seconds ago
54.172.23.233 8083 US United States anonymous no yes 27 seconds ago
67.205.151.136 8080 US United States anonymous no yes 27 seconds ago
40.118.160.247 808 US United States elite proxy no yes 27 seconds ago
50.93.203.51 1080 US United States elite proxy no yes 27 seconds ago
63.241.251.182 8080 US United States anonymous no yes 27 seconds ago
37.187.100.23 3128 FR France anonymous no yes 27 seconds ago
75.151.213.85 8080 US United States elite proxy no yes 27 seconds ago
51.255.128.46 3128 FR France anonymous no yes 27 seconds ago
144.217.128.207 8080 CA Canada anonymous no yes 1 minute ago
58.97.81.11 80 TH Thailand anonymous no yes 1 minute ago
45.55.207.152 3128 US United States anonymous no yes 1 minute ago
50.93.201.121 1080 US United States elite proxy no yes 1 minute ago
94.153.208.58 8080 UA Ukraine elite proxy no yes 1 minute ago
185.22.174.53 3128 RU Russian Federation anonymous no yes 1 minute ago
5.2.75.174 1080 NL Netherlands elite proxy no yes 1 minute ago
52.220.223.175 8080 SG Singapore elite proxy no yes 1 minute ago
104.197.53.73 3128 US United States elite proxy no yes 1 minute ago
51.254.221.166 3128 FR France anonymous no yes 1 minute ago
181.41.197.63 8080 BR Brazil anonymous no yes 1 minute ago
178.62.0.70 3128 GB United Kingdom elite proxy no yes 1 minute ago
45.248.43.28 3128 IN India anonymous no yes 1 minute ago
70.248.28.23 800 US United States anonymous no yes 1 minute ago
47.88.240.209 137 SG Singapore anonymous no yes 1 minute ago
5.189.183.9 3128 DE Germany anonymous no yes 1 minute ago
12.130.233.246 8080 US United States anonymous no yes 1 minute ago
104.224.37.102 3128 VG Virgin Islands, British elite proxy no yes 1 minute ago
163.121.188.2 8080 EG Egypt anonymous no yes 10 minutes ago
63.241.251.183 8080 US United States anonymous no yes 10 minutes ago
83.239.58.162 8080 RU Russian Federation elite proxy no yes 10 minutes ago
35.166.171.212 3128 US United States anonymous no yes 10 minutes ago
46.29.119.20 3128 RU Russian Federation elite proxy no yes 11 minutes ago
49.205.192.27 8080 IN India elite proxy no yes 11 minutes ago
5.2.74.224 1080 NL Netherlands elite proxy no yes 20 minutes ago
5.2.75.15 1080 NL Netherlands elite proxy no yes 20 minutes ago
95.54.73.55 8080 RU Russian Federation elite proxy no yes 20 minutes ago
5.189.162.211 3128 DE Germany elite proxy no yes 20 minutes ago
180.183.91.235 8118 TH Thailand elite proxy no yes 20 minutes ago
81.23.0.41 3129 RU Russian Federation anonymous no yes 20 minutes ago
138.201.63.123 31288 DE Germany anonymous no yes 20 minutes ago
62.148.129.14 8080 RU Russian Federation anonymous no yes 20 minutes ago
186.179.109.77 8080 CO Colombia elite proxy no yes 21 minutes ago
35.163.151.89 8083 US United States anonymous no yes 30 minutes ago
104.197.82.38 80 US United States anonymous no yes 30 minutes ago
104.171.122.115 8080 US United States anonymous no yes 30 minutes ago
149.56.203.176 47916 CA Canada elite proxy no yes 31 minutes ago
91.217.34.137 8080 RU Russian Federation anonymous no yes 40 minutes ago
46.165.34.201 3128 RU Russian Federation elite proxy no yes 40 minutes ago
104.196.177.247 80 US United States elite proxy no yes 40 minutes ago
175.45.57.11 8080 HK Hong Kong elite proxy no yes 40 minutes ago
5.2.73.71 1080 NL Netherlands elite proxy no yes 40 minutes ago
201.175.12.170 8080 MX Mexico elite proxy no yes 50 minutes ago
5.104.106.87 8080 DE Germany elite proxy no yes 50 minutes ago
104.196.249.237 80 US United States elite proxy no yes 50 minutes ago
191.210.180.39 8080 BR Brazil elite proxy no yes 51 minutes ago
185.2.101.31 3128 DE Germany elite proxy no yes 1 hour 1 minute ago
54.172.126.149 8083 US United States anonymous no yes 1 hour 10 minutes ago
217.33.216.114 8080 GB United Kingdom anonymous no yes 1 hour 10 minutes ago
45.64.166.234 8080 BD Bangladesh anonymous no yes 1 hour 10 minutes ago
118.69.42.214 3128 VN Vietnam anonymous no yes 1 hour 10 minutes ago
125.209.116.29 8080 PK Pakistan anonymous no yes 1 hour 10 minutes ago
61.238.99.247 3333 HK Hong Kong anonymous no yes 1 hour 10 minutes ago
153.149.166.219 3128 JP Japan anonymous no yes 1 hour 11 minutes ago
212.46.215.107 8080 RU Russian Federation anonymous no yes 1 hour 30 minutes ago
176.215.252.152 8080 RU Russian Federation anonymous no yes 1 hour 30 minutes ago
119.18.153.110 8080 ID Indonesia elite proxy no yes 1 hour 30 minutes ago
201.164.154.102 8080 MX Mexico elite proxy no yes 1 hour 51 minutes ago
177.195.100.44 8080 BR Brazil anonymous no yes 1 hour 51 minutes ago
5.45.64.97 3128 NL Netherlands anonymous no yes 2 hours 1 minute ago
180.250.243.67 8080 ID Indonesia elite proxy no yes 2 hours 1 minute ago
185.58.227.184 3128 GB United Kingdom elite proxy no yes 2 hours 1 minute ago
83.169.229.51 8080 RU Russian Federation elite proxy no yes 2 hours 1 minute ago
116.0.58.148 8080 PK Pakistan anonymous no yes 2 hours 1 minute ago
115.249.2.192 8080 IN India anonymous no yes 2 hours 10 minutes ago
78.111.82.242 8080 RU Russian Federation anonymous no yes 2 hours 10 minutes ago
49.205.242.70 8080 IN India elite proxy no yes 2 hours 20 minutes ago
195.19.157.195 8080 RU Russian Federation anonymous no yes 2 hours 21 minutes ago
5.2.73.231 1080 NL Netherlands elite proxy no yes 2 hours 21 minutes ago
117.121.204.238 31281 ID Indonesia anonymous no yes 2 hours 21 minutes ago
204.12.155.204 3128 CA Canada anonymous no yes 2 hours 31 minutes ago
37.29.7.122 8080 RU Russian Federation anonymous no yes 2 hours 31 minutes ago
203.252.224.213 80 KR Korea, Republic of elite proxy no yes 2 hours 40 minutes ago
91.142.147.243 8080 RU Russian Federation elite proxy no yes 2 hours 40 minutes ago
203.252.224.214 80 KR Korea, Republic of elite proxy no yes 2 hours 40 minutes ago
163.53.151.147 8080 BD Bangladesh elite proxy no yes 3 hours 1 minute ago
36.67.38.45 1080 ID Indonesia elite proxy no yes 3 hours 10 minutes ago
182.253.178.114 8080 ID Indonesia elite proxy no yes 3 hours 11 minutes ago
178.161.149.18 3128 RU Russian Federation anonymous no yes 3 hours 12 minutes ago
138.201.108.18 3128 DE Germany elite proxy no yes 3 hours 12 minutes ago
50.93.206.164 1080 US United States elite proxy no yes 3 hours 20 minutes ago
202.147.206.114 8080 ID Indonesia elite proxy no yes 3 hours 21 minutes ago