21/10/2016

HTTP Tunnel Genius - Free Public Proxy Servers List 10/22/2016


Free Proxy Servers List

Click on proxy to test it NOW!
Transparency: T - Transparent Proxy, A - Anonimous Proxy, E - Elite (High Anonimous) Proxy, U - Unknown
Proxy Get Post Connect Trans. Speed Quality Country Check Date
94.177.243.101:2121 T 1.66Kbps 81.82% 22-Oct-2016
163.172.187.162:666 E 3.40Kbps 70.00% 22-Oct-2016
64.90.245.2:9999 T 7.77Kbps 80.00% 22-Oct-2016
36.87.227.10:8080 E 1.59Kbps 10.00% 22-Oct-2016
177.207.245.37:3128 T 0.20Kbps 65.73% 22-Oct-2016
212.76.186.148:3128 T 0.11Kbps 17.92% 22-Oct-2016
92.222.237.1:8898 E 3.06Kbps 33.33% 22-Oct-2016
92.222.237.74:8898 E 2.28Kbps 33.33% 22-Oct-2016
92.222.237.99:8898 E 3.25Kbps 33.33% 22-Oct-2016
92.222.237.88:8898 E 2.32Kbps 66.67% 22-Oct-2016
92.222.237.98:8898 E 2.60Kbps 33.33% 22-Oct-2016
92.222.237.32:8898 E 2.35Kbps 66.67% 22-Oct-2016
92.222.237.74:8888 U 7.14Kbps 25.00% 22-Oct-2016
198.50.183.171:3128 T 0.55Kbps 66.67% 22-Oct-2016
187.217.245.135:3128 T 1.19Kbps 100.00% 22-Oct-2016
94.177.172.26:1907 T 4.02Kbps 100.00% 22-Oct-2016
47.88.8.215:8118 T 0.43Kbps 61.35% 22-Oct-2016
58.9.99.41:3128 A 0.48Kbps 64.73% 22-Oct-2016
80.72.34.114:80 E 1.12Kbps 72.33% 22-Oct-2016
162.13.86.16:8080 T 3.08Kbps 80.43% 22-Oct-2016
190.15.222.55:8080 T 1.03Kbps 59.17% 22-Oct-2016
93.51.247.104:80 E 1.48Kbps 46.72% 22-Oct-2016
179.185.66.146:3128 T 2.27Kbps 13.30% 22-Oct-2016
190.124.159.57:8080 E 1.03Kbps 24.43% 22-Oct-2016
200.54.180.226:80 T 0.62Kbps 92.92% 22-Oct-2016
167.114.224.6:80 E 3.08Kbps 15.95% 22-Oct-2016
161.202.30.245:80 A 1.13Kbps 30.86% 22-Oct-2016
218.161.1.189:3128 T 0.80Kbps 17.26% 22-Oct-2016
185.136.206.31:3128 T 2.87Kbps 33.87% 22-Oct-2016
47.88.195.233:3128 E 0.20Kbps 86.98% 22-Oct-2016
185.114.234.21:80 A 2.17Kbps 55.83% 22-Oct-2016
89.189.96.24:80 E 2.50Kbps 48.34% 22-Oct-2016
107.170.213.149:3128 T 1.99Kbps 57.94% 22-Oct-2016
209.87.244.145:80 E 0.69Kbps 37.68% 22-Oct-2016
207.188.73.155:80 E 0.86Kbps 23.23% 22-Oct-2016
187.95.116.10:3128 T 7.88Kbps 100.00% 22-Oct-2016
177.220.130.58:3128 T 6.70Kbps 98.86% 22-Oct-2016
168.235.83.95:80 E 2.06Kbps 66.67% 22-Oct-2016
201.33.206.229:3128 T 2.43Kbps 98.82% 22-Oct-2016
201.16.175.97:3128 T 7.58Kbps 97.96% 22-Oct-2016
54.68.61.67:3128 T 1.35Kbps 78.57% 22-Oct-2016
13.93.222.78:80 E 0.75Kbps 37.50% 22-Oct-2016
200.87.192.35:80 A 0.08Kbps 72.78% 22-Oct-2016
61.12.79.244:8080 E 0.60Kbps 66.67% 22-Oct-2016
94.177.241.15:3128 T 4.35Kbps 83.33% 22-Oct-2016
86.105.48.250:3128 T 4.83Kbps 100.00% 22-Oct-2016
85.9.129.74:80 A 0.07Kbps 78.69% 22-Oct-2016
201.48.34.200:3128 T 6.38Kbps 99.44% 22-Oct-2016
128.199.182.249:443 E 0.91Kbps 62.22% 22-Oct-2016
94.177.224.96:7535 T 2.38Kbps 78.72% 22-Oct-2016
217.173.43.229:80 E 0.93Kbps 46.67% 22-Oct-2016
185.86.6.152:7535 T 0.77Kbps 61.67% 22-Oct-2016
54.187.130.136:3128 T 3.40Kbps 57.69% 22-Oct-2016
178.62.53.162:8888 T 1.70Kbps 30.00% 22-Oct-2016
103.42.251.24:8080 E 0.22Kbps 76.62% 22-Oct-2016
195.207.46.25:8080 E 2.59Kbps 28.77% 22-Oct-2016
177.87.241.226:8080 U 1.29Kbps 55.40% 22-Oct-2016
180.131.105.45:3128 T 1.08Kbps 58.97% 22-Oct-2016
37.46.83.179:80 E 1.29Kbps 50.72% 22-Oct-2016
192.25.162.193:80 E 1.39Kbps 35.21% 22-Oct-2016
5.196.44.136:3128 T 3.40Kbps 100.00% 22-Oct-2016
94.177.164.72:80 T 4.36Kbps 100.00% 22-Oct-2016
125.63.86.50:3128 T 7.29Kbps 100.00% 22-Oct-2016
179.4.124.22:8080 E 0.18Kbps 33.33% 21-Oct-2016
192.157.238.49:80 T 1.46Kbps 66.67% 21-Oct-2016
201.219.176.134:8080 E 0.12Kbps 75.00% 21-Oct-2016
46.105.152.71:8888 E 3.77Kbps 75.00% 21-Oct-2016
118.82.11.36:81 E 0.13Kbps 50.00% 21-Oct-2016
190.15.207.242:8080 T 0.89Kbps 100.00% 21-Oct-2016
187.217.189.229:8080 A 0.26Kbps 50.00% 21-Oct-2016
104.239.130.200:80 E 1.37Kbps 100.00% 21-Oct-2016
94.177.228.59:80 T 1.66Kbps 100.00% 21-Oct-2016
37.59.43.140:19005 T 1.06Kbps 100.00% 21-Oct-2016
177.220.156.60:3128 T 5.82Kbps 100.00% 21-Oct-2016
94.177.171.106:2121 T 3.52Kbps 100.00% 21-Oct-2016
128.199.89.209:8080 E 0.72Kbps 100.00% 21-Oct-2016
202.182.50.82:88 T 1.33Kbps 100.00% 21-Oct-2016
94.177.250.70:8080 T 4.57Kbps 100.00% 21-Oct-2016
139.59.211.206:8080 T 3.78Kbps 100.00% 21-Oct-2016
188.165.209.140:3128 T 4.64Kbps 100.00% 21-Oct-2016
190.52.34.38:8080 T 0.30Kbps 65.19% 21-Oct-2016
5.189.140.246:8080 E 3.09Kbps 58.67% 21-Oct-2016
158.69.53.7:3128 T 0.30Kbps 45.83% 21-Oct-2016
158.69.87.143:3128 T 7.43Kbps 53.85% 21-Oct-2016
69.17.171.82:3128 T 1.69Kbps 64.29% 21-Oct-2016
103.238.243.7:8080 E 0.76Kbps 11.76% 21-Oct-2016
54.194.32.129:3128 T 0.85Kbps 58.33% 21-Oct-2016
203.143.20.249:8080 T 0.47Kbps 65.37% 21-Oct-2016
89.40.126.228:3128 T 0.37Kbps 92.86% 21-Oct-2016
150.129.179.154:8080 E 0.11Kbps 62.86% 21-Oct-2016
59.90.111.127:8080 T 2.69Kbps 27.34% 21-Oct-2016
212.166.53.168:80 T 6.31Kbps 45.36% 21-Oct-2016
41.210.168.54:8080 T 1.79Kbps 53.80% 21-Oct-2016
180.218.159.195:3128 T 0.40Kbps 40.00% 21-Oct-2016
77.247.21.188:8080 E 0.58Kbps 60.00% 21-Oct-2016
77.75.123.61:8080 T 0.15Kbps 33.33% 21-Oct-2016
188.85.240.52:8080 T 0.54Kbps 40.00% 21-Oct-2016
200.68.83.249:3129 T 0.71Kbps 68.82% 21-Oct-2016
94.177.243.88:3128 T 4.77Kbps 78.57% 21-Oct-2016
45.40.143.57:80 E 0.38Kbps 52.96% 21-Oct-2016

Source : httptunnel[dot]ge

31/10/2013

Checked proxy 10/31/2013

141.0.61.166:1080
94.154.26.132:8090
130.180.232.138:8080
66.85.154.120:8080
190.0.9.202:8080
109.194.65.175:3128
122.4.76.34:81
60.235.27.59:81
203.176.119.58:8080
210.101.131.232:8080
60.235.27.60:80
123.30.137.150:80
130.180.232.138:80
59.47.43.68:8080
122.96.59.107:80
122.96.59.107:82
122.4.76.34:80
118.98.35.251:8080
122.4.76.37:83
218.201.21.185:80
122.4.76.35:80
202.162.208.2:8080
116.112.66.102:808
122.96.59.106:81
60.235.27.60:83
117.59.224.58:80
119.233.255.24:82
119.233.255.24:80
118.97.95.174:8080
221.210.5.50:8080
122.4.76.37:81
187.120.209.164:3128
202.43.188.31:8080
118.97.95.174:80
115.25.216.6:80
201.221.128.27:8080
186.103.143.211:8080
221.7.11.68:83
59.47.43.71:8080
109.172.63.94:8080
218.108.232.189:82
58.20.127.100:3128
203.176.119.77:8080
218.108.232.189:80
61.55.141.10:81
61.55.141.11:81
41.59.17.138:8888
119.233.255.24:83
193.160.225.13:8081
199.204.45.90:7808
189.85.18.3:8080
72.29.101.11:8089
41.222.196.52:8080
190.105.177.57:8080
110.77.234.81:3128
50.2.64.206:8089
118.186.9.59:81
82.114.92.33:8080
84.22.56.34:8080
211.142.236.137:9000
94.23.32.209:3128
204.93.54.15:3127
173.213.113.111:7808
173.213.113.111:8089
213.110.196.195:8080
66.35.68.145:8089
50.2.64.206:7808
81.214.24.137:8080
187.58.129.105:8080
190.0.16.58:8080
200.146.84.52:3128
91.99.101.218:80
190.105.177.53:8080
200.229.226.33:8080
180.153.204.200:9999
61.147.82.87:8000
61.174.9.96:8080
123.183.220.217:80
114.80.136.112:7780
117.135.194.54:80
118.85.208.144:80
23.94.20.54:7808
125.39.21.23:80
118.85.208.136:80
200.153.105.1:8080
119.97.146.16:8080
111.65.242.205:80
118.85.208.168:80
124.126.42.11:8080
125.39.21.23:8080
188.136.216.129:8080
123.183.220.126:80
222.90.111.154:80
46.143.233.76:3128
114.141.162.53:8080
221.130.29.184:8888
211.144.81.105:80
177.69.195.4:3128
119.120.92.12:8080
219.137.229.146:9999
123.183.220.218:80
202.106.16.36:3128
14.17.97.91:80
110.77.232.150:8080
61.156.217.135:9000
60.161.198.240:9999
61.133.125.186:50634
177.220.201.4:8080
211.155.81.119:80
118.97.147.219:8080
202.120.88.9:80
219.159.199.6:9999
83.146.70.81:3128
197.159.16.236:8080
124.129.30.74:8080
60.210.10.57:80
180.173.85.204:8080
221.11.67.114:9999
125.162.149.223:8080
103.28.115.32:3128
118.97.37.123:80
125.39.21.20:80
112.78.148.110:3128
220.178.0.213:80
187.62.220.57:8080
180.180.121.142:8080
217.169.214.144:6666
202.116.1.148:8128
78.111.55.164:8080
60.190.93.70:9999
222.87.129.29:80
203.172.182.200:8080
178.18.31.116:3127
178.217.14.33:9090
202.103.215.199:80
201.64.254.228:3128
221.11.67.115:9999
182.52.235.41:8080
183.62.38.50:9999
119.97.146.16:80
180.183.249.43:8080
59.34.58.50:9999
200.93.63.35:8080
202.150.175.225:8080